South Bay Legends
Contest Results
Six years of waves, competition, community, and unforgettable moments.
View the GalleryExplore the Results
2026 Free Surf Contest
Open Division
| Place | Surfer | Notes |
|---|---|---|
| 1st | Jackson D. | Champion |
| 2nd | Reef M. | — |
| 3rd | Noah T. | — |
| 4th | Liam B. | — |
| 5th | Ethan C. | — |
| 6th | Kai S. | — |
Juniors Division
| Place | Surfer | Notes |
|---|---|---|
| 1st | Mason R. | Champion |
| 2nd | Brady L. | — |
| 3rd | Sawyer K. | — |
| 4th | Tyler G. | — |
| 5th | Gavin P. | — |
| 6th | Ryder S. | — |
Groms Division
| Place | Surfer | Notes |
|---|---|---|
| 1st | Cruz P. | Champion |
| 2nd | Bodhi H. | — |
| 3rd | Kai L. | — |
| 4th | Asher J. | — |
| 5th | Finn M. | — |
| 6th | Leo W. | — |
Women's Division
| Place | Surfer | Notes |
|---|---|---|
| 1st | Sierra R. | Champion |
| 2nd | Maya J. | — |
| 3rd | Ava T. | — |
| 4th | Lily B. | — |
| 5th | Kalea M. | — |
| 6th | Zoe H. | — |
Results are unofficial until confirmed by contest directors.
The 2026 Champions
Jackson D.
Mason R.
Sierra R.
2025 Free Surf Contest
Results from 2025 coming soon.
2024 Free Surf Contest
Results from 2024 coming soon.
2023 Free Surf Contest
Results from 2023 coming soon.
2022 Free Surf Contest
Results from 2022 coming soon.
2021 Free Surf Contest
Results from 2021 coming soon.
2020 Free Surf Contest
Results from 2020 coming soon.
2019 Free Surf Contest
Results from 2019 coming soon.
More Than the Final Score.
Every contest is a collection of waves, memories, friendships, and the people who make South Bay Legends what it is.
View the 2026 Gallery